| Regatta Results 2000 |
| |
|
| Skipper | Boat Name | Boat | Sail # |
Fleet Place |
Class Place |
| Taylor | Phantasia | 1978 Pearson 35' | 425 | 0 | 1 |
| Lewicki | Moonchild | 1995 Jeanneau 42' | 0 | DNS | 3 |
| Dauzickas | Sea Spirit | 1979 Shucker 40' | 0 | DNS | 3 |
| Skipper | Boat Name | Boat | Sail # |
Fleet Place |
Class Place |
| Hampton | Laura J | 1969 Allied 30' | 121 | 40 | 1 |
| Bradley | Muninn | 1972 Cheoy Lee 42' | 0 | 41 | 2 |
| Waltz | Balance | 1992 Capri Sloop | 194 | 47 | 3 |
| Sorgen | Satisfaction | 1981 O'Day 34' | 48 | 2 | 4 |
| Budinger | Sky Lark | 1979 Moody 36' | 0 | DNF | 10 |
| McCauley | Hugh | 1966 Allied 34'6" | 0 | DNS | 10 |
| Travieso | Morning Glory | 1979 O'Day 30' | 30 | DNS | 10 |
| Wilkinson | Kindred Spirit | 1968 Morgan 34' | 2339 | DNS | 10 |
| Haig | Take 5 | 1977 Islander 28' | 3012 | 38 | 11 |
| Hull | Acadia | 1993 Catalina 41' | 415 | 28 | 1 |
| Limuti | Blue Highway | 1987 Moody 42' | 0 | 33 | 2 |
| Obligen | Calypso | 1984 Sabre 38' | 55 | 35 | 3 |
| Ressing | Chesapeake | 1976 Westsail 42' | 0 | 36 | 4 |
| Thompson | Now Voyager | 1989 Beneteau 35' | 0 | 39 | 5 |
| Baer | Fantastic Journey | 1988 Beneteau 51' | 0 | 45 | 6 |
| Lambie | Prime | 1974 C&C 35-2 | 13740 | 47 | 7 |
| Doyle | Starling | 1936 Burgess 38' | 0 | DNF | 9 |
| Goupil | Mason | 1988 Mason 44' | 134 | DNF | 9 |
| Robertson | Swizzle | 1982 Monarch 30' | 159 | DNS | 9 |
| Skipper | Boat Name | Boat | Sail # |
Fleet Place |
Class Place |
| Antweiler | Blue Runner | 1973 Tartan 34' | 13164 | 26 | 1 |
| Benjamin | Magic | 1979 Cal 27.5' | 627 | 29 | 2 |
| Strycharz | Insanity | 1979 Seidelman | 85 | 34 | 3 |
| Scheller | Flight One | 1980 Catalina 27' | 2594 | 37 | 4 |
| Flaherty | Patricia Ann | 1976 Carter 30' | 16636 | 43 | 5 |
| Holmes | Ubiquitous | 1973 Newport 30' | 49 | 44 | 6 |
| Olah | Boomer | 1974 Kiw 24' | 0 | DNF | 8 |
| Scott | Ciara | 1984 Islander 36' | 643 | DNS | 8 |
| Smith | Dakota | 1989 C&C 39'4" | 30 | 8 | 1 |
| Grimm/Lihan | Gusher | 1979 Cal 39' | USA 117 | 10 | 2 |
| Steiner | Horizon | 1999 Saga 43' | 51522 | 19 | 3 |
| Gastesi | Risque | 1980 Cal 39' | 503 | 22 | 4 |
| Smith | Black Watch | 1973 Tartan 43' | 11552 | 27 | 5 |
| Modrick | Miss Maverick | 1979 Mayflower 48' | 141 | 30 | 6 |
| Tamburelli | Eroica | 1981 Tartan 33' | 101 | 46 | 7 |
| Skipper | Boat Name | Boat | Sail # |
Fleet Place |
Class Place |
| Williams | Stray Cat | Hobie 33 | 80 | 1 | 1 |
| Wallace | Contrails | Hobie 33 | 102 | 2 | 2 |
| Segev | Hot Stuff | Hobie 33 | USA 24 | 3 | 3 |
| Rahm | Sting Ray | Hobie 33 | 147 | 4 | 4 |
| Reed | Risky Business | Hobie 33 | 165 | 5 | 5 |
| Benton | Bandit | Hobie 33 | 130 | 12 | 6 |
| Skipper | Boat Name | Boat | Sail # |
Fleet Place |
Class Place |
| Stolberg | Tricia | 1970 Newick 36' | 26 | 15 | 1 |
| Winchell | Skedaddle | 1993 Corsair 24' | M100 | 24 | 2 |
| Balthaser | Windy 3 | 1998 Lagoon 57' | 0 | 26 | 3 |
| Skipper | Boat Name | Boat | Sail # |
Fleet Place |
Class Place |
| Woolsey | Yellow Jacket | 1967 Morgan 24' | 262 | 9 | 1 |
| Rucker | Geronimo's Cadillac | 1985 J-24 | USA 5140 | 13 | 2 |
| Etheridge | Purr-fect | 1984 S-2 26' | 262 | 14 | 3 |
| Wallace | O'NO | 1972 Morgan | 114 | 18 | 4 |
| Brown | La Loba | 1976 Soveral 26' | 20825 | 22 | 5 |
| Jepson | Lil Flash | 1971 Catalina 22' | 813 | 32 | 6 |
| Lee | Glory Days | 1968 Hinckley 40' | 77 | 42 | 7 |
| Junkin | Later Gator | 1972 Catalina 22' | 988 | DNS | 10 |
| Sieck | Mystic | 1980 O'Day 34' | 3409 | DNS | 10 |
| Skipper | Boat Name | Boat | Sail # |
Fleet Place |
Class Place |
| Dekok | Lil Risky | 1999 Melges 24' | 400 | 6 | 1 |
| Rush | Hawkeye | 1974 PJ 53' | 22011 | 7 | 2 |
| Myers | E-Ticket | 1990 Beneteau | 119 | 11 | 3 |
| Whelan | Wind Pirate | 1982 Jenneau 40' | 0 | 16 | 4 |
| Bettenhausen | Redled | 1978 Soverel | 25 | 17 | 5 |
| Viljoen | Santana | 1992 Farr 11-6 | 50934 | 20 | 6 |
| Zane | Samatas | 1991 Custom 45' | 49 | 23 | 7 |
| Beaver | Norska | 1991 J-40 | 78 | 31 | 8 |
| Priest | Aspiration | 1995 Swan 86' | 6011T | DNF | 10 |
| Meagher | Detente | 1980 Soveral 26' | 20762 | DNS | 10 |
| Wallace | Bandana | 1988 Oyster 48' | 42725 | DNS | 10 |
| AWARD | WINNER |
|
"Robert "Skip" Hershberger" Sportsmanship Award |
Wes Holmes, Yacht "Ubiquitous" |
| Cook's Award | Rob Lambie, Yacht "Prime" |
Home | About | Donate | Services | Events | Volunteers | Contact | Employ | Email